Premium-Grade Natural Sesame Seeds for Global Markets
At Rahul Agro Industries, we supply top-quality natural sesame seeds sourced from trusted farms in Rajasthan, Gujarat, and Madhya Pradesh. Known for their nutty flavor, rich oil content, and high nutritional value, our sesame seeds are ideal for both food and industrial applications.
We specialize in bulk exports, meeting the needs of bakeries, snack manufacturers, oil extractors, and spice blenders worldwide.
| QUALITY WISE SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| QUALITY PARAMETERS / GRADE | 99/1 PREMIUM | 99/1 SEMI PREMIUM | 98/2 PREMIUM | 98/2 SEMI-PREMIUM | 95/5 STANDARD |
| WHITE COLOUR SEEDS | 99.00% | 99.00% | 98.00% | 98.00% | 95.00% |
| OTHER COLOUR SEEDS | 1.00% | 1.00% | 2.00% | 2.00% | 5.00% |
| PURITY | 99.95% | 99.90% | 99.90% | 99.50% | 99.00% |
| ADMIXTURE (IMPURITY) | 0.05% | 0.10% | 0.10% | 0.50% | 1.00% |
| OIL CONTENT | 48% Min | 48% Min | 48% Min | 48% Min | 48% Min |
| MOISTURE | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max |
| F.F.A. | 1.5% Max | 1.5% Max | 1.5% Max | 1.5% Max | 1.5% Max |
| GENERAL SPECIFICATIONS | |
|---|---|
| YEAST & MOULD | 5,000 cfu/gm max |
| E.COLI | ABSENT |
| SALMONELLA | ABSENT |
| SHELF LIFE | 18 Months from Production Date |
| GMO STATUS & OUR DECLARATION | We declare that our hulled sesame seeds product is completely GMO free. Neither it is produced from or derived from GMO nor it contain any other ingredient which is produced from GMO either directly or indirectly. We also declare that all the necessary steps have been taken to avoid any type of contamination from GMO or their derivatives. As per letter no 16/3/2006-CS-II dated 4.12.2007 from Ministry of Environment & Forests, Govt. Of India "No GM crops of Sesame is in commercial production in India". |
| Product Specifications | |
|---|---|
| Type | Natural Sesame Seeds (raw, unhulled) |
| Color | Off-white to pale yellow |
| Purity | 99.95% min |
| Moisture | ≤ 6% |
| Oil Content | 48–52% |
| Foreign Matter | ≤ 0.05% |
| Packaging | 25kg / 50kg PP bags, paper bags, or custom packaging on request |
| Nutritional Benefits | Applications |
|---|---|
|
|
